![]() |
American Marketing Systems San Diego 734 Salem Court San Diego CA 92109 Tel.858-488-6700 |
| Currently Available Units | ||||||||
|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba |
| All Details | View | 0.00 | Tierrasanta | Antigua | 2 Car Garage | 3 | 2.5 | |
| All Details | View | 475.00 | Golden Hills | Broadway | Street | 1 | 1 | |
| All Details | View | 895.00 | Bay View Heights | 5th Street | 1 | 1 | ||
| All Details | View | 1150.00 | University City | Raya Way | Yes | 1 | 1 | |
| All Details | View | 1195.00 | Mission Beach | Mission Blvd | 1 | 1 | ||
| All Details | * | 1300.00 | 1 | 1 | ||||
| All Details | * | 1300.00 | 1 | 1 | ||||
| All Details | View | 1350.00 | East Village/ Downtown | C St | 0 | 1 | ||
| All Details | View | 1995.00 | Mission Valley | Mission Center Rd. | 2 Car Garage | 2 | 3 | |
| All Details | View | 1999.00 | Little Italy | W Cedar Street | 1 | 1 | ||
| All Details | View | 2350.00 | Clairemont | Private Garage | 3 | 2 | ||
| All Details | View | 2400.00 | Marina | Union | one car | 2 | 2.5 | |
| All Details | View | 2460.00 | East Village | 10th Street | 1 | 1 | ||
| All Details | View | 11200.00 | Rancho Santa Fe | Calle Pequena | Yes | 5 | 6 | |
| © 2006-2007 Aaxsys Technology |
|
BOOK GLOBALLY IN REAL TIME
|
| 8580.488.6700 - 734 Salem Court San Diego, CA 92109 |